HostedStatistics.com, Inc. Automated Standings System
- Printable Page for the Northern California Federation of Youth Football

Peewee Division Standings
2009 NCF - Peewee Standings - Northern Conference (Division I)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
6 0 1.000 0 9 0 0 1.000 272 12
5 1 0.833 0 8 1 0 0.889 161 52
4 2 0.667 0 7 2 0 0.778 161 74
2 4 0.333 0 5 4 0 0.556 92 84
2 4 0.333 0 5 4 0 0.556 134 97
2 4 0.333 0 3 6 0 0.333 93 141
0 6 0.000 0 0 9 0 0.000 6 260
2009 NCF - Peewee Standings - Northern Conference (Division II)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
6 0 1.000 0 8 1 0 0.889 184 30
5 1 0.833 0 8 1 0 0.889 133 26
4 2 0.667 1 5 4 0 0.556 104 106
3 3 0.500 0 4 4 1 0.500 134 99
2 4 0.333 1 3 6 0 0.333 96 105
1 5 0.167 0 1 8 0 0.111 36 201
0 6 0.000 0 0 9 0 0.000 47 184
2009 NCF - Peewee Standings - Southern Conference (Division I)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
5 0 1.000 0 7 2 0 0.778 185 92
4 1 0.800 0 6 3 0 0.667 116 86
3 2 0.600 0 6 3 0 0.667 150 56
2 3 0.400 0 5 4 0 0.556 113 69
1 4 0.200 0 2 7 0 0.222 76 198
0 5 0.000 0 0 9 0 0.000 45 254
2009 NCF - Peewee Standings - Southern Conference (Division II)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
5 0 1.000 0 8 0 1 0.944 206 44
4 1 0.800 0 6 3 0 0.667 110 64
3 2 0.600 0 5 4 0 0.556 134 139
2 3 0.400 0 2 7 0 0.222 119 206
1 4 0.200 0 2 7 0 0.222 63 146
0 5 0.000 0 1 8 0 0.111 31 176

Jr. Midget Division Standings
2009 NCF - Jr. Midget Standings - Northern Conference (Division I)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
6 0 1.000 0 7 2 0 0.778 179 72
4 2 0.667 0 6 3 0 0.667 169 90
3 3 0.500 0 6 3 0 0.667 167 90
3 3 0.500 0 5 4 0 0.556 126 80
3 3 0.500 1 5 4 0 0.556 121 130
2 4 0.333 1 4 4 1 0.500 174 123
0 6 0.000 0 0 9 0 0.000 39 238
2009 NCF - Jr. Midget Standings - Northern Conference (Division II)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
6 0 1.000 0 9 0 0 1.000 193 43
5 1 0.833 0 8 1 0 0.889 179 73
4 2 0.667 0 5 3 1 0.611 175 107
3 3 0.500 0 3 6 0 0.333 132 190
2 4 0.333 0 2 6 1 0.278 64 165
1 5 0.167 1 2 7 0 0.222 116 217
0 6 0.000 1 0 9 0 0.000 43 204
2009 NCF - Jr. Midget Standings - Southern Conference (Division I)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
5 0 1.000 0 9 0 0 1.000 297 61
4 1 0.800 0 8 1 0 0.889 240 59
3 2 0.600 0 6 3 0 0.667 110 95
2 3 0.400 0 2 7 0 0.222 98 160
1 4 0.200 0 1 8 0 0.111 13 240
0 5 0.000 0 1 8 0 0.111 32 219
2009 NCF - Jr. Midget Standings - Southern Conference (Division II)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
5 0 1.000 0 6 3 0 0.667 180 92
3 2 0.600 0 7 2 0 0.778 222 145
3 2 0.600 0 5 3 1 0.611 142 95
3 2 0.600 0 4 5 0 0.444 96 112
1 4 0.200 0 2 7 0 0.222 106 205
0 5 0.000 0 2 7 0 0.222 107 215

Midget Division Standings
2009 NCF - Midget Standings - Northern Conference (Division I)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
6 0 1.000 0 9 0 0 1.000 255 87
4 2 0.667 0 6 3 0 0.667 197 107
4 2 0.667 0 5 3 1 0.611 174 95
3 3 0.500 0 6 3 0 0.667 235 114
2 4 0.333 0 4 5 0 0.444 149 142
2 4 0.333 0 4 5 0 0.444 133 245
0 6 0.000 0 1 8 0 0.111 71 266
2009 NCF - Midget Standings - Northern Conference (Division II)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
6 0 1.000 0 8 1 0 0.889 240 94
5 1 0.833 0 8 1 0 0.889 273 73
4 2 0.667 0 7 2 0 0.778 228 121
3 3 0.500 0 3 6 0 0.333 136 227
2 4 0.333 0 3 6 0 0.333 134 179
1 5 0.167 0 2 7 0 0.222 45 255
0 6 0.000 0 0 9 0 0.000 59 251
2009 NCF - Midget Standings - Southern Conference (Division I)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
5 0 1.000 0 8 0 1 0.944 306 66
4 1 0.800 0 7 2 0 0.778 254 142
3 2 0.600 0 5 4 0 0.556 191 158
2 3 0.400 0 4 5 0 0.444 117 186
1 4 0.200 0 2 7 0 0.222 88 200
0 5 0.000 0 1 8 0 0.111 52 285
2009 NCF - Midget Standings - Southern Conference (Division II)
- Division Record - - Overall Record -
Team W L PCT OT W L T PCT PF PA
5 0 1.000 0 8 1 0 0.889 203 120
4 1 0.800 0 6 3 0 0.667 169 106
3 2 0.600 0 3 6 0 0.333 106 199
2 3 0.400 0 4 5 0 0.444 157 163
1 4 0.200 0 2 7 0 0.222 143 225
0 5 0.000 0 0 9 0 0.000 0 9